Tally of notices sent to CHG:

    Total New Revisions Cancels
SADA Total Year to Date 16124 15164 960 0
 
SADA Total by Month
  Jan 2010 963 927 36 0
  Feb 2010 733 700 33 0
  Mar 2010 1980 1864 116 0
  Apr 2010 2626 2455 171 0
  May 2010 2362 2210 152 0
  Jun 2010 2759 2592 167 0
  Jul 2010 2226 2106 120 0
  Aug 2010 2475 2310 165 0
 
SADA Total by Place - Click for month detail.
NY ALBA BERNE   34 32 2 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 13 13 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 1 1 0 0
  Aug 2010 13 11 2 0
NY ALBA BETHLEHEM   163 154 9 0
  Jan 2010 14 14 0 0
  Feb 2010 7 7 0 0
  Mar 2010 17 17 0 0
  Apr 2010 33 29 4 0
  May 2010 26 26 0 0
  Jun 2010 32 30 2 0
  Jul 2010 15 12 3 0
  Aug 2010 19 19 0 0
NY ALBA COEYMANS   70 66 4 0
  Feb 2010 3 3 0 0
  Mar 2010 15 14 1 0
  Apr 2010 18 18 0 0
  May 2010 5 5 0 0
  Jun 2010 13 11 2 0
  Jul 2010 7 7 0 0
  Aug 2010 9 8 1 0
NY ALBA DELMAR   10 10 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
NY ALBA NEW SCOTLAND   1 1 0 0
  Aug 2010 1 1 0 0
NY ALBA RAVENA   96 91 5 0
  Jan 2010 4 4 0 0
  Feb 2010 4 4 0 0
  Mar 2010 11 10 1 0
  Apr 2010 14 14 0 0
  May 2010 27 25 2 0
  Jun 2010 12 12 0 0
  Jul 2010 14 12 2 0
  Aug 2010 10 10 0 0
NY ALBA RENSSELAERVILLE   50 46 4 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 7 0 0
  Apr 2010 15 11 4 0
  May 2010 9 9 0 0
  Jun 2010 5 5 0 0
  Jul 2010 8 8 0 0
  Aug 2010 2 2 0 0
NY ALBA WESTERLO   43 41 2 0
  Mar 2010 6 6 0 0
  Apr 2010 11 10 1 0
  May 2010 9 8 1 0
  Jun 2010 6 6 0 0
  Jul 2010 7 7 0 0
  Aug 2010 4 4 0 0
NY COLU ANCRAM   25 25 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 5 5 0 0
  May 2010 2 2 0 0
  Jun 2010 9 9 0 0
  Jul 2010 2 2 0 0
  Aug 2010 2 2 0 0
NY COLU CLERMONT   15 14 1 0
  Jan 2010 3 2 1 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
  Jul 2010 1 1 0 0
NY COLU COPAKE   1 1 0 0
  Jun 2010 1 1 0 0
NY COLU GALLATIN   23 21 2 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 2 1 0
  Apr 2010 7 7 0 0
  May 2010 3 2 1 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
  Aug 2010 3 3 0 0
NY COLU HUDSON   84 77 7 0
  Feb 2010 8 6 2 0
  Mar 2010 16 15 1 0
  Apr 2010 10 9 1 0
  May 2010 10 10 0 0
  Jun 2010 29 28 1 0
  Jul 2010 7 6 1 0
  Aug 2010 4 3 1 0
NY COLU LIVINGSTON   3 2 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 0 1 0
NY DUTC AMENIA   26 25 1 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 9 8 1 0
  Jul 2010 3 3 0 0
  Aug 2010 3 3 0 0
NY DUTC BEACON   281 257 24 0
  Jan 2010 17 16 1 0
  Feb 2010 7 7 0 0
  Mar 2010 27 26 1 0
  Apr 2010 45 41 4 0
  May 2010 52 44 8 0
  Jun 2010 43 40 3 0
  Jul 2010 38 36 2 0
  Aug 2010 52 47 5 0
NY DUTC BEEKMAN   72 70 2 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 16 16 0 0
  Apr 2010 13 13 0 0
  May 2010 5 5 0 0
  Jun 2010 16 15 1 0
  Jul 2010 6 6 0 0
  Aug 2010 12 11 1 0
NY DUTC CLINTON   139 136 3 0
  Jan 2010 6 6 0 0
  Feb 2010 16 16 0 0
  Mar 2010 11 11 0 0
  Apr 2010 35 34 1 0
  May 2010 32 32 0 0
  Jun 2010 11 11 0 0
  Jul 2010 15 14 1 0
  Aug 2010 13 12 1 0
NY DUTC CROWN HEIGHTS   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC DOVER   24 23 1 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 10 9 1 0
  Aug 2010 7 7 0 0
NY DUTC DOVER PLAINS   6 6 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
NY DUTC EAST FISHKILL   901 873 28 0
  Jan 2010 33 33 0 0
  Feb 2010 35 34 1 0
  Mar 2010 83 81 2 0
  Apr 2010 143 139 4 0
  May 2010 136 135 1 0
  Jun 2010 217 210 7 0
  Jul 2010 121 114 7 0
  Aug 2010 133 127 6 0
NY DUTC FAIRVIEW   2 2 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY DUTC FISHKILL   660 617 43 0
  Jan 2010 36 33 3 0
  Feb 2010 32 31 1 0
  Mar 2010 74 68 6 0
  Apr 2010 91 86 5 0
  May 2010 99 92 7 0
  Jun 2010 111 101 10 0
  Jul 2010 83 78 5 0
  Aug 2010 134 128 6 0
NY DUTC HAVILAND   4 4 0 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
NY DUTC HILLSIDE LAKE   1 1 0 0
  Aug 2010 1 1 0 0
NY DUTC HOPEWELL JUNCTION   35 35 0 0
  Feb 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 5 5 0 0
  Jun 2010 18 18 0 0
  Jul 2010 5 5 0 0
  Aug 2010 3 3 0 0
NY DUTC HYDE PARK   391 381 10 0
  Jan 2010 13 13 0 0
  Feb 2010 7 7 0 0
  Mar 2010 49 49 0 0
  Apr 2010 66 65 1 0
  May 2010 61 59 2 0
  Jun 2010 74 74 0 0
  Jul 2010 79 75 4 0
  Aug 2010 42 39 3 0
NY DUTC LA GRANGE   350 323 27 0
  Jan 2010 10 9 1 0
  Feb 2010 6 6 0 0
  Mar 2010 40 36 4 0
  Apr 2010 61 57 4 0
  May 2010 65 63 2 0
  Jun 2010 55 46 9 0
  Jul 2010 62 59 3 0
  Aug 2010 51 47 4 0
NY DUTC MILAN   164 162 2 0
  Jan 2010 2 2 0 0
  Feb 2010 49 48 1 0
  Mar 2010 3 3 0 0
  Apr 2010 20 20 0 0
  May 2010 25 24 1 0
  Jun 2010 36 36 0 0
  Jul 2010 23 23 0 0
  Aug 2010 6 6 0 0
NY DUTC MILLBROOK   47 44 3 0
  Jan 2010 7 7 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 7 5 2 0
  May 2010 3 3 0 0
  Jun 2010 16 16 0 0
  Jul 2010 6 6 0 0
  Aug 2010 5 4 1 0
NY DUTC MILLERTON   8 8 0 0
  Mar 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY DUTC NORTH EAST   64 55 9 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 26 24 2 0
  May 2010 12 7 5 0
  Jun 2010 10 9 1 0
  Jul 2010 4 3 1 0
  Aug 2010 8 8 0 0
NY DUTC PAWLING   18 16 2 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
  Jul 2010 6 4 2 0
  Aug 2010 3 3 0 0
NY DUTC PINE PLAINS   51 49 2 0
  Jan 2010 8 7 1 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 10 10 0 0
  May 2010 1 1 0 0
  Jun 2010 12 12 0 0
  Jul 2010 4 4 0 0
  Aug 2010 11 10 1 0
NY DUTC PLEASANT VALLEY   161 152 9 0
  Jan 2010 7 6 1 0
  Feb 2010 10 9 1 0
  Mar 2010 25 22 3 0
  Apr 2010 32 31 1 0
  May 2010 26 25 1 0
  Jun 2010 22 22 0 0
  Jul 2010 24 23 1 0
  Aug 2010 15 14 1 0
NY DUTC POUGHKEEPSIE   1996 1841 155 0
  Jan 2010 95 93 2 0
  Feb 2010 87 82 5 0
  Mar 2010 339 309 30 0
  Apr 2010 273 253 20 0
  May 2010 303 271 32 0
  Jun 2010 345 316 29 0
  Jul 2010 251 238 13 0
  Aug 2010 303 279 24 0
NY DUTC RED HOOK   135 129 6 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 14 13 1 0
  Apr 2010 37 37 0 0
  May 2010 18 17 1 0
  Jun 2010 32 29 3 0
  Jul 2010 18 18 0 0
  Aug 2010 12 11 1 0
NY DUTC RED OAKS MILL   2 2 0 0
  Aug 2010 2 2 0 0
NY DUTC RHINEBECK   175 156 19 0
  Jan 2010 23 23 0 0
  Feb 2010 8 7 1 0
  Mar 2010 20 17 3 0
  Apr 2010 30 27 3 0
  May 2010 15 14 1 0
  Jun 2010 32 30 2 0
  Jul 2010 30 26 4 0
  Aug 2010 17 12 5 0
NY DUTC SPACKENKILL   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC STANFORD   95 85 10 0
  Jan 2010 5 4 1 0
  Feb 2010 1 1 0 0
  Mar 2010 8 8 0 0
  Apr 2010 20 18 2 0
  May 2010 23 18 5 0
  Jun 2010 12 12 0 0
  Jul 2010 15 15 0 0
  Aug 2010 11 9 2 0
NY DUTC STORMVILLE, 12582   2 2 0 0
  Apr 2010 1 1 0 0
  Jul 2010 1 1 0 0
NY DUTC TIVOLI   15 13 2 0
  Apr 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 5 3 2 0
  Aug 2010 5 5 0 0
NY DUTC UNION VALE   86 84 2 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 18 17 1 0
  Apr 2010 9 9 0 0
  May 2010 12 12 0 0
  Jun 2010 11 11 0 0
  Jul 2010 13 12 1 0
  Aug 2010 19 19 0 0
NY DUTC WAPPINGER   819 771 48 0
  Jan 2010 51 48 3 0
  Feb 2010 28 26 2 0
  Mar 2010 87 83 4 0
  Apr 2010 153 147 6 0
  May 2010 111 103 8 0
  Jun 2010 141 133 8 0
  Jul 2010 130 118 12 0
  Aug 2010 118 113 5 0
NY DUTC WAPPINGERS FALLS   94 83 11 0
  Jan 2010 12 9 3 0
  Feb 2010 4 4 0 0
  Mar 2010 6 6 0 0
  Apr 2010 14 14 0 0
  May 2010 11 10 1 0
  Jun 2010 9 7 2 0
  Jul 2010 16 12 4 0
  Aug 2010 22 21 1 0
NY DUTC WASHINGTON   165 153 12 0
  Jan 2010 33 31 2 0
  Feb 2010 1 1 0 0
  Mar 2010 17 17 0 0
  Apr 2010 17 15 2 0
  May 2010 48 48 0 0
  Jun 2010 17 17 0 0
  Jul 2010 19 11 8 0
  Aug 2010 13 13 0 0
NY GREE ASHLAND   1 1 0 0
  Feb 2010 1 1 0 0
NY GREE ATHENS   65 64 1 0
  Jan 2010 1 1 0 0
  Feb 2010 4 4 0 0
  Mar 2010 4 4 0 0
  Apr 2010 11 11 0 0
  May 2010 18 18 0 0
  Jun 2010 7 7 0 0
  Jul 2010 11 11 0 0
  Aug 2010 9 8 1 0
NY GREE CAIRO   57 57 0 0
  Jan 2010 4 4 0 0
  Feb 2010 4 4 0 0
  Mar 2010 6 6 0 0
  Apr 2010 8 8 0 0
  May 2010 7 7 0 0
  Jun 2010 12 12 0 0
  Jul 2010 12 12 0 0
  Aug 2010 4 4 0 0
NY GREE CATSKILL   209 197 12 0
  Jan 2010 17 16 1 0
  Feb 2010 9 9 0 0
  Mar 2010 43 41 2 0
  Apr 2010 34 32 2 0
  May 2010 40 39 1 0
  Jun 2010 25 23 2 0
  Jul 2010 21 20 1 0
  Aug 2010 20 17 3 0
NY GREE COXSACKIE   163 158 5 0
  Jan 2010 8 7 1 0
  Feb 2010 13 13 0 0
  Mar 2010 13 12 1 0
  Apr 2010 23 23 0 0
  May 2010 33 33 0 0
  Jun 2010 20 20 0 0
  Jul 2010 23 22 1 0
  Aug 2010 30 28 2 0
NY GREE DURHAM   51 51 0 0
  Feb 2010 1 1 0 0
  Mar 2010 17 17 0 0
  Apr 2010 6 6 0 0
  May 2010 3 3 0 0
  Jun 2010 11 11 0 0
  Jul 2010 11 11 0 0
  Aug 2010 2 2 0 0
NY GREE GREENVILLE   67 59 8 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 6 5 1 0
  Apr 2010 8 7 1 0
  May 2010 6 5 1 0
  Jun 2010 11 10 1 0
  Jul 2010 27 23 4 0
  Aug 2010 5 5 0 0
NY GREE HUNTER   56 48 8 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 9 9 0 0
  May 2010 10 5 5 0
  Jun 2010 6 5 1 0
  Jul 2010 14 13 1 0
  Aug 2010 13 12 1 0
NY GREE JEWETT   36 35 1 0
  Jan 2010 5 4 1 0
  Apr 2010 5 5 0 0
  May 2010 8 8 0 0
  Jun 2010 9 9 0 0
  Jul 2010 3 3 0 0
  Aug 2010 6 6 0 0
NY GREE LEXINGTON   25 24 1 0
  Mar 2010 1 1 0 0
  Apr 2010 8 7 1 0
  May 2010 3 3 0 0
  Jun 2010 5 5 0 0
  Jul 2010 3 3 0 0
  Aug 2010 5 5 0 0
NY GREE NEW BALTIMORE   67 58 9 0
  Jan 2010 5 5 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 4 4 0 0
  May 2010 14 14 0 0
  Jun 2010 6 5 1 0
  Jul 2010 15 15 0 0
  Aug 2010 18 10 8 0
NY GREE PRATTSVILLE   8 8 0 0
  Jan 2010 1 1 0 0
  Apr 2010 6 6 0 0
  Jul 2010 1 1 0 0
NY GREE TANNERSVILLE   6 5 1 0
  Jan 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 3 2 1 0
NY GREE WINDHAM   7 6 1 0
  Apr 2010 2 2 0 0
  Jun 2010 3 2 1 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY ORAN BALMVILLE   3 3 0 0
  Jun 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY ORAN BLOOMING GROVE   18 17 1 0
  Mar 2010 8 7 1 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY ORAN CENTRAL VALLEY   26 26 0 0
  Jan 2010 6 6 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 6 6 0 0
  Jun 2010 5 5 0 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY ORAN CORNWALL   287 268 19 0
  Jan 2010 15 14 1 0
  Feb 2010 13 11 2 0
  Mar 2010 25 24 1 0
  Apr 2010 46 45 1 0
  May 2010 35 34 1 0
  Jun 2010 49 43 6 0
  Jul 2010 48 46 2 0
  Aug 2010 56 51 5 0
NY ORAN CORNWALL ON HUDSON   147 137 10 0
  Jan 2010 21 21 0 0
  Feb 2010 16 16 0 0
  Mar 2010 9 8 1 0
  Apr 2010 19 19 0 0
  May 2010 15 13 2 0
  Jun 2010 12 12 0 0
  Jul 2010 18 17 1 0
  Aug 2010 37 31 6 0
NY ORAN CRAWFORD   11 5 6 0
  Feb 2010 1 1 0 0
  Apr 2010 10 4 6 0
NY ORAN FORT MONTGOMERY   14 14 0 0
  Jan 2010 4 4 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY ORAN GOSHEN   9 9 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 3 3 0 0
  Jul 2010 2 2 0 0
NY ORAN HAMPTONBURGH   74 69 5 0
  Jan 2010 1 1 0 0
  Feb 2010 8 8 0 0
  Mar 2010 7 4 3 0
  Apr 2010 8 7 1 0
  May 2010 11 11 0 0
  Jun 2010 15 14 1 0
  Jul 2010 12 12 0 0
  Aug 2010 12 12 0 0
NY ORAN HARRIMAN   75 66 9 0
  Jan 2010 4 4 0 0
  Feb 2010 5 5 0 0
  Mar 2010 10 8 2 0
  Apr 2010 9 8 1 0
  May 2010 12 9 3 0
  Jun 2010 9 8 1 0
  Jul 2010 15 14 1 0
  Aug 2010 11 10 1 0
NY ORAN HIGHLAND FALLS   41 38 3 0
  Jan 2010 3 3 0 0
  Feb 2010 4 3 1 0
  Mar 2010 7 7 0 0
  Apr 2010 6 5 1 0
  May 2010 5 4 1 0
  Jun 2010 9 9 0 0
  Jul 2010 2 2 0 0
  Aug 2010 5 5 0 0
NY ORAN HIGHLAND MILLS   35 33 2 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 3 3 0 0
  Jun 2010 11 10 1 0
  Jul 2010 2 2 0 0
  Aug 2010 10 9 1 0
NY ORAN HIGHLANDS   59 47 12 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 43 31 12 0
  May 2010 1 1 0 0
  Jun 2010 7 7 0 0
  Jul 2010 3 3 0 0
  Aug 2010 1 1 0 0
NY ORAN MAYBROOK   50 45 5 0
  Jan 2010 3 3 0 0
  Feb 2010 3 2 1 0
  Mar 2010 5 5 0 0
  Apr 2010 16 13 3 0
  May 2010 6 6 0 0
  Jun 2010 6 5 1 0
  Jul 2010 8 8 0 0
  Aug 2010 3 3 0 0
NY ORAN MONROE   106 97 9 0
  Jan 2010 3 3 0 0
  Feb 2010 5 4 1 0
  Mar 2010 10 10 0 0
  Apr 2010 15 14 1 0
  May 2010 13 12 1 0
  Jun 2010 19 17 2 0
  Jul 2010 15 15 0 0
  Aug 2010 26 22 4 0
NY ORAN MONTGOMERY   293 275 18 0
  Jan 2010 17 16 1 0
  Feb 2010 16 15 1 0
  Mar 2010 24 24 0 0
  Apr 2010 42 40 2 0
  May 2010 46 40 6 0
  Jun 2010 51 47 4 0
  Jul 2010 62 59 3 0
  Aug 2010 35 34 1 0
NY ORAN NEW WINDSOR   521 483 38 0
  Jan 2010 45 44 1 0
  Feb 2010 26 25 1 0
  Mar 2010 87 75 12 0
  Apr 2010 78 71 7 0
  May 2010 45 44 1 0
  Jun 2010 78 74 4 0
  Jul 2010 65 63 2 0
  Aug 2010 97 87 10 0
NY ORAN NEWBURGH   1586 1510 76 0
  Jan 2010 144 139 5 0
  Feb 2010 92 86 6 0
  Mar 2010 192 187 5 0
  Apr 2010 246 219 27 0
  May 2010 206 194 12 0
  Jun 2010 255 243 12 0
  Jul 2010 173 170 3 0
  Aug 2010 278 272 6 0
NY ORAN TUXEDO   50 48 2 0
  Jan 2010 3 3 0 0
  Mar 2010 7 6 1 0
  Apr 2010 9 9 0 0
  May 2010 3 3 0 0
  Jun 2010 5 4 1 0
  Jul 2010 8 8 0 0
  Aug 2010 15 15 0 0
NY ORAN VAILS GATE   12 11 1 0
  Feb 2010 1 1 0 0
  Mar 2010 8 8 0 0
  May 2010 1 1 0 0
  Jun 2010 1 0 1 0
  Jul 2010 1 1 0 0
NY ORAN WALDEN   5 5 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jul 2010 2 2 0 0
NY ORAN WALLKILL   15 14 1 0
  Jan 2010 1 1 0 0
  Feb 2010 4 3 1 0
  Mar 2010 2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 4 4 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY ORAN WASHINGTONVILLE   22 22 0 0
  Jan 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 6 6 0 0
  Aug 2010 4 4 0 0
NY ORAN WOODBURY   234 227 7 0
  Jan 2010 9 9 0 0
  Feb 2010 5 5 0 0
  Mar 2010 19 19 0 0
  Apr 2010 50 47 3 0
  May 2010 27 27 0 0
  Jun 2010 41 39 2 0
  Jul 2010 46 46 0 0
  Aug 2010 37 35 2 0
NY PUTN CARMEL   308 282 26 0
  Jan 2010 17 16 1 0
  Feb 2010 15 13 2 0
  Mar 2010 30 27 3 0
  Apr 2010 51 47 4 0
  May 2010 59 50 9 0
  Jun 2010 38 34 4 0
  Jul 2010 33 32 1 0
  Aug 2010 65 63 2 0
NY PUTN COLD SPRING   22 20 2 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 5 4 1 0
  Jun 2010 11 10 1 0
  Jul 2010 3 3 0 0
  Aug 2010 1 1 0 0
NY PUTN KENT   21 21 0 0
  Mar 2010 5 5 0 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 3 3 0 0
  Jul 2010 2 2 0 0
  Aug 2010 5 5 0 0
NY PUTN LAKE CARMEL   1 1 0 0
  May 2010 1 1 0 0
NY PUTN MAHOPAC   61 58 3 0
  Jan 2010 1 1 0 0
  Feb 2010 2 1 1 0
  Mar 2010 6 6 0 0
  Apr 2010 5 5 0 0
  May 2010 10 10 0 0
  Jun 2010 4 4 0 0
  Jul 2010 7 7 0 0
  Aug 2010 26 24 2 0
NY PUTN NELSONVILLE   3 3 0 0
  Feb 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY PUTN PATTERSON   1 1 0 0
  Jun 2010 1 1 0 0
NY PUTN PHILIPSTOWN   129 120 9 0
  Jan 2010 12 10 2 0
  Feb 2010 9 9 0 0
  Mar 2010 8 7 1 0
  Apr 2010 23 21 2 0
  May 2010 16 15 1 0
  Jun 2010 33 31 2 0
  Jul 2010 13 13 0 0
  Aug 2010 15 14 1 0
NY PUTN PUTNAM VALLEY   29 28 1 0
  Feb 2010 4 4 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 9 8 1 0
  Jun 2010 4 4 0 0
  Jul 2010 2 2 0 0
  Aug 2010 4 4 0 0
NY PUTN SOUTHEAST   18 17 1 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 5 5 0 0
  Jun 2010 6 6 0 0
  Jul 2010 1 1 0 0
  Aug 2010 3 2 1 0
NY RENS SCHODACK   4 4 0 0
  Jun 2010 2 2 0 0
  Jul 2010 2 2 0 0
NY SCHO BROOME   12 12 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY SULL FALLSBURG   22 20 2 0
  Feb 2010 2 2 0 0
  Mar 2010 5 3 2 0
  Apr 2010 4 4 0 0
  May 2010 1 1 0 0
  Jun 2010 4 4 0 0
  Jul 2010 3 3 0 0
  Aug 2010 3 3 0 0
NY SULL GRAHAMSVILLE, 12740   1 1 0 0
  May 2010 1 1 0 0
NY SULL MAMAKATING   3 3 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
NY SULL NEVERSINK   52 49 3 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 12 10 2 0
  May 2010 1 1 0 0
  Jun 2010 21 20 1 0
  Jul 2010 10 10 0 0
  Aug 2010 3 3 0 0
NY SULL WOODRIDGE   1 1 0 0
  Apr 2010 1 1 0 0
NY ULST CLINTONDALE   6 5 1 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 0 1 0
  Aug 2010 2 2 0 0
NY ULST DENNING   2 2 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY ULST ELLENVILLE   40 40 0 0
  Jan 2010 5 5 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 7 0 0
  Apr 2010 11 11 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
  Jul 2010 4 4 0 0
  Aug 2010 2 2 0 0
NY ULST ESOPUS   132 130 2 0
  Jan 2010 24 24 0 0
  Feb 2010 7 7 0 0
  Mar 2010 14 14 0 0
  Apr 2010 26 25 1 0
  May 2010 18 17 1 0
  Jun 2010 14 14 0 0
  Jul 2010 15 15 0 0
  Aug 2010 14 14 0 0
NY ULST GARDINER   97 95 2 0
  Jan 2010 5 5 0 0
  Feb 2010 4 4 0 0
  Mar 2010 23 23 0 0
  Apr 2010 13 13 0 0
  May 2010 14 13 1 0
  Jun 2010 14 14 0 0
  Jul 2010 8 8 0 0
  Aug 2010 16 15 1 0
NY ULST GLASCO   2 2 0 0
  Feb 2010 1 1 0 0
  Jul 2010 1 1 0 0
NY ULST HIGHLAND   83 76 7 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 8 6 2 0
  Apr 2010 7 7 0 0
  May 2010 16 16 0 0
  Jun 2010 26 24 2 0
  Jul 2010 12 9 3 0
  Aug 2010 12 12 0 0
NY ULST HURLEY   87 82 5 0
  Jan 2010 6 6 0 0
  Feb 2010 7 7 0 0
  Mar 2010 9 9 0 0
  Apr 2010 21 20 1 0
  May 2010 8 8 0 0
  Jun 2010 8 8 0 0
  Jul 2010 16 14 2 0
  Aug 2010 12 10 2 0
NY ULST KERHONKSON   10 8 2 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  Jun 2010 3 1 2 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY ULST KINGSTON   449 419 30 0
  Jan 2010 43 41 2 0
  Feb 2010 17 17 0 0
  Mar 2010 58 55 3 0
  Apr 2010 72 63 9 0
  May 2010 40 39 1 0
  Jun 2010 58 54 4 0
  Jul 2010 62 56 6 0
  Aug 2010 99 94 5 0
NY ULST LAKE KATRINE   10 10 0 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY ULST LLOYD   320 298 22 0
  Jan 2010 11 10 1 0
  Feb 2010 9 9 0 0
  Mar 2010 46 44 2 0
  Apr 2010 50 48 2 0
  May 2010 46 43 3 0
  Jun 2010 60 57 3 0
  Jul 2010 39 35 4 0
  Aug 2010 59 52 7 0
NY ULST MARBLETOWN   103 100 3 0
  Jan 2010 4 4 0 0
  Feb 2010 4 4 0 0
  Mar 2010 26 25 1 0
  Apr 2010 14 14 0 0
  May 2010 21 20 1 0
  Jun 2010 13 12 1 0
  Jul 2010 12 12 0 0
  Aug 2010 9 9 0 0
NY ULST MARLBORO   12 8 4 0
  Feb 2010 1 1 0 0
  Apr 2010 3 2 1 0
  May 2010 1 1 0 0
  Jun 2010 7 4 3 0
