Tally of notices sent to NYSEG_BREWSTER_GE:

    Total New Revisions Cancels
SADA Total Year to Date 478 445 33 0
 
SADA Total by Month
  Jan 2010 24 21 3 0
  Feb 2010 20 20 0 0
  Mar 2010 88 85 3 0
  Apr 2010 83 74 9 0
  May 2010 61 60 1 0
  Jun 2010 53 49 4 0
  Jul 2010 68 62 6 0
  Aug 2010 81 74 7 0
 
SADA Total by Place - Click for month detail.
NY PUTN BREWSTER   24 23 1 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 2 2 0 0
  May 2010 5 5 0 0
  Jun 2010 6 5 1 0
  Jul 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY PUTN CARMEL   7 6 1 0
  Jan 2010 2 1 1 0
  Feb 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY PUTN PATTERSON   67 61 6 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 13 11 2 0
  Apr 2010 13 13 0 0
  May 2010 8 8 0 0
  Jun 2010 9 9 0 0
  Jul 2010 5 5 0 0
  Aug 2010 17 13 4 0
NY PUTN PEACH LAKE   1 1 0 0
  May 2010 1 1 0 0
NY PUTN SOUTHEAST   372 347 25 0
  Jan 2010 18 16 2 0
  Feb 2010 14 14 0 0
  Mar 2010 72 71 1 0
  Apr 2010 63 54 9 0
  May 2010 46 45 1 0
  Jun 2010 37 34 3 0
  Jul 2010 62 56 6 0
  Aug 2010 60 57 3 0
NY WEST NORTH SALEM   7 7 0 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Apr 2010 3 3 0 0
  Jun 2010 1 1 0 0

Page generated 09/01/2010 03:34:53 PM